¿Eres un distribuidor?: Inicia sesión o solicita tu registro.
Los precios de los productos se muestran SIN IVA
FURUNO - Navnet TZtouchXL 13X - Para navegantes exigentes
El TZtouchXL 13X ofrece una interfaz de usuario moderna e intuitiva, con gestos táctiles sencillos, menús contextuales de un solo toque y personalización de hasta seis ventanas en pantalla. Aquí, en 13", incorpora controles híbridos compuestos por una pantalla táctil, una rueda RotoKey y teclas físicas. Este GPS plotter sonda de pesca Furuno se adapta perfectamente a todas las configuraciones del puente de mando, al tiempo que ofrece una excelente legibilidad desde todos los ángulos.
230kHz: 225T-PR904, 225T-SS904. 225T-TM904 / 455kHz: 455T-PR903, 455T-SS903. 455T-TM903
Dimensiones y peso
| Display Unit | |
| Type | Color TFT multi touch IPS LCD |
| Screen Size | 13.3" Wide |
| Screen Resolution | FHD 1920 x 1080 |
| Screen Brightness | 900 cd/m2 (typical) |
| Display Colors | 16,770,000 colors (Chart Plotter), 64 colors (Radar/Fish Finder) |
| GPS/WAAS | |
| Receiver Type GPS: | 72 channels, SBAS: 1 channel (C/A mode, WAAS) |
| Receiving Frequency | L1 (1575.42 MHz) |
| Time to First Fix | 100 s (cold start) |
| Accuracy | 10 m (GPS), 7 m (MSAS), 3 m (WAAS) |
| Position Update Interval | 100 ms or 10 Hz |
| CHART PLOTTER | |
| Cartography | TZ MAPS, MM3 Vector, and CMOR capable (U.S. only) |
| Memory Capacity | 30,000 user points, 100,000 points for ship's tracks, 200 planned routes (500 points per route) |
| Alarms | Anchor Watch, XTE, Depth*, Speed, Sea Surface Temperature*, Trip Distance, Fuel Gauge* (*external data required) |
| RADAR | |
| Display Modes | Head-up, North-up* *Heading input required. |
| Echo Trails | Interval: 15 s, 30 s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins and continuous (Heading input required) |
| Target Tracking | 100 ARPA Targets (Radar dependent) with fully automatic target acquisition (Heading input required) |
| Radar Alarms | Guard Zone, CPA/TCPA, Video, Azimuth, Heading Line |
| FISH FINDER | |
| Transmit Frequency* | CW: 50/200 kHz, CHIRP: 40 kHz to 240 kHz (Low, Medium, and High) |
| Transducer | 300/600 W or 1 kW* *Matching box MB1100 required for some transducers. |
| Display Range | 2 to 1,200 m; shift 0 to 1,200 m (1,200-2,400m / 4,000-8,000ft) |
| Extension Mode | ACCU-FISH™, A-Scope, Auto (Fishing/Cruising), Bottom Discrimination, TruEcho CHIRP™ (with compatible transducer) |
| Picture Advance | 8 steps: x4, x2, x1, 1/2, 1/4, 1/8, 1/16, stop |
| Fish Finder Alarms | Fish School, Fish School for bottom lock |
| SIDE-SCAN | |
| Transmit Frequency* | CHIRP: 220-240KHz/445-465KHz |
| Transducer | 230kHz: 225T-PR904, 225T-SS904. 225T-TM904 / 455kHz: 455T-PR903, 455T-SS903. 455T-TM903 |
| Display Range | 750 feet to each side |
| Display Colors | Green, Blue, Amber, White |
| Display Screen Sizes | Full Screen, 1/2 Screen, 1/4 Screen, 1/6 Screen |
| Direct Connect to MFD | Direct connect to TZ10X, TZT13X, TZT16X only; may be networked with TZT22X/TZT24X |
| INTERFACE | |
| NMEA2000 | 1 Port |
| NMEA0183 | 1 Serial Output Port |
| LAN | 1 Port (1000 BASE-T) |
| USB | 1 Port (USB 3.0) for control unit |
| Video I/O | Input: 1 port (NTSC/PAL) |
| AUX I/O | 2 Ports (Event Switch, Buzzer Output, [10", 13" and 16" KP I/O], and External Power Switch) |
| SD Card Slot | 1 Slot (Micro SDXC, rear) |
| Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.412 to 2,462 GHz, 11dBm max |
| Transducer Connection | 1 Port 12 pin for CHIRP/CW, 1 Port 12 pin for Side-Scan |
| ENVIRONMENT | |
| Temperature | -15°C to +55° C |
| Relative Humidity | 93% or less at +40° C |
| Waterproofing | IP56 |
| POWER | |
| Voltage | 12-24 VDC |

